Projects
S.N | Client | Project Name | CATEGORY | BRIEF | TOTAL SQ/M |
1 | TAMIMI GLOBAL COMPANY LTD | 20,000 Men Workers Accommodation | Mid End, Semi-Permanent Prefab Construction | Supply and Installation of 20,000 Men Accommodation for Neom | 176,000 |
2 | SATCO – Saudi Arabian Trading and Construction Co. | 5,000 Men Workers Accommodation and Common Facilities | Mid End, Semi-Permanent Prefab Construction | Supply and Installation of 5,000 Men Accommodation and Common Facilities for Neom | 54,760 |
3 | Saudi Aramco | Haradh and Hawiyah Aramco Projects and Interim Facilities | Haradh and Hawiyah Aramco Projects and Interim Facilities | Supply and Installation of Accommodation and Common Facilities for Aramco Haradh and Hawiyah Team | 20,750 |
4 | BUTEC for Algerian Armed Forces | Timimoun Algeria Project | Mid End, Semi-Permanent Prefab Construction | Supply and Installation of Accommodationand Common Facilities for Algerian Armed Forces | 13,000 |
5 | Oak Hospitality | OAK Compound Neom (360 Units) | Mid End, Semi-Permanent Prefab Construction | Design and Build of Accommodation Units for Neom | 10,048 |
6 | Al Bawani Company | Neom Hospital – 6 Double Storey Accommodation Building | gh End, Semi-Permanent Prefab Construction | Design and Build of hybrid 6 Accommodation buildings for Neom hospital | 9,237 |
7 | SATCO – Saudi Arabian Trading and Construction Co | Neom Construction Village – Type B3 | Mid End, Semi-Permanent Prefab Construction | Design and Build of an Accommodation Units for Neom | 7,430 |
8 | NEOM COMPANY | Neom Community Expansion III – Development Zone2 (62 Two Bedroom Units) | High End, Semi-Permanent Prefab Construction | Turnkey design and build of an accommodation compound associated infrastructure works for Neom Staff | 6,870 |
9 | U.S. Air Force (USAF) | Toilet and Shower Latrines | Mid End, Semi-Permanent Prefab Construction | Supply and Installation of 18 nos. Toilet and Shower Latrines for USAF | 5,400 |
10 | NEOM COMPANY | OXAGON Community Expansion | High End, Semi-Permanent Prefab Construction | Design and Build of 90 nos. Residential Housing for OXAGON Staff | 5,340 |
11 | CPPA – Crown Prince Private Affairs | Neom Accommodation Units | Mid End, Semi-Permanent Prefab Construction | Design and Build of an Accommodation Units for Neom | 5,164 |
12 | Beijing Emirates Company | 5 Site Offices for Neom Team | Mid End, Semi-Permanent Prefab Construction |
Design and Build of 5 O ce Building Neom’s Staff | 5,000 |
13 | Beijing Emirates Company | Neom Community Expansion II – Development Zone 2 (125 Single Bedroom Units) | High End, Semi-Permanent Prefab Construction |
Design and Build of an Accommodation Units for Neom | 4,890 |
14 | Diriyah Gat Development Authority (DGDA) | DSO and WSO Temporary Site Office | High End, Semi-Permanent Modular Construction | Turnkey design and build of a standalone site o ces for DGDA team |
4,750 |
15 | Bouygues Batiment Internationa | Client and Contractor Temporary Office Building | Mid End, Semi-Permanent Prefab Construction |
Design and Build of Double Storey Office Building |
4,550 |
16 | Beijing Emirates Company | 3 Administrative Office Building | Mid End, Semi-Permanent Prefab Construction |
Design and Build of 3 Administrative Office Building Neom’s Sta |
3,020 |
17 | NEOM COMPANY | 31 housing units in Neom Zero | High End, Semi-Permanent Modular Construction | Turnkey design and build of a standalone compound with related facilities and amenitie for NEOM’s executives | 2,900 |
18 | BR Cat International Limited | Saudi Aramco Nariyah Plant Camp and Offices | Mid End, Semi-Permanent P | Supply and Installation of Accommodation and Offices for Aramco | 2,771 |
19 | Beijing Emirates Company | Sendalah Project Accommodation Units | Mid End, Semi-Permanent Prefab Construction |
Design and Build of an Accommodation Units for Neom | 2,233 |
20 | Various Client | Mid End, Semi-Permanent Prefab Construction |
Various Completed Project during the past 5 years | 1,68,000 |